In order to best ascertain the corner steady required we need measurements matching A, B, C, D , E, F as shown in main diagram. Or an image of your Al-Ko axle plate for us to cofirm with them.
Further images show where part numbers are stamped on steadies.
Al-Ko Steadies | A | B | C | D | E | F |
CSL 0170 – 205712 | ||||||
CSL 0171 – 2025713/14 | 404 | 457 | 270 | 120 | 100 | |
CSL 0172 – 205817 | 550 | 510 | 260 | 190 | 100 | 680 |
CSL 0173 – 205808 | 490 | 470 | 260 | 190 | 100 | 590 |
CSL 0174 – 205817 | 550 | 510 | 260 | 190 | 100 | 680 |
CSL 0175 – 267265 | 605 | 495 | 280 | 190 | 100 | |
CSL 0176 – 1211329 | 550 | 495 | 280 | 190 | 100 | 700 |
CSL 01761 – 20582110 | 605 | 495 | 280 | 190 | 115 | 700 |
CSL 01762 – 1221694 | 605 | 550 | 280 | 190 | 135 | 520 |
CSL 0177 – 205675 | ||||||
CSL 0178 – 121139 |
Non-Alko corner steadies below, measurements are approx and can fluctuate based on availability.
Un-branded | A | B | C | D | E | F |
CSL 0167G (15") | ||||||
CSL 0168G (18") | 400 | 470 | 205 | 100 | 70 | 470 |
CSL 0169G (24") |